 
	
    




| Gear Hobbing Machines „s“ | H80 | H 100/130 | H 160 | H 200 | |
| Max. workpiece diameter | mm | 80 | 100 / 130 | 160 | 200 | 
| Max. Module(hobbing) | mm | 4.0 | |||
| Hob spindle power and torque | Kw;Nm | 15;190 | |||
| Hob spindle rpm. | min-1 | 250-3500 (optional 5000) | |||
| Radial travel range (X) | mm | 10-100 | 25-115 | 45-135 | 60-150 | 
| Axial (z) / Tangential (Y) travel | mm | 100-450 / 200 | |||
| Hob head swivel angel (A) | 。 | +/- 45 | |||
| Max. Hob diameter | Mm | 90 | |||
| Table rpm. | min-1 | 10 -1000 | |||
| Average machine dimensions | Cm | 230 x 260 x 285 (without automation) | |||

 BACK
BACK